Home Contents Search

Multi-Family fy 94-96
Home Up Multi-Family fy 94-96 Multi-Family fy 97 Multi-Family fy98

 

 

HSG/FHA Banner--Sub-page
HOME
All FHA: Lenders Originating, Holding, or Servicing Multifamily Loans Initially Endorsed FY 94-96
(Sorted by # Projects Originated)

NOTE: Table prints best using landscape setting on legal-size paper

 
# Lenders in each role 157 146 140  
No   Lender Pjts Orig'd Pjts Held Pjts Serv'd Units Orig'd Units Held Units Serv'd $$ Orig'd $$ Held $$ Serv'd
34489 1 WMF-HUNTOON PAIGE ASSOCIATES 168 229 234 23,060 32,777 34,636 $925,265,640 $1,229,012,740 $1,405,024,940
71163 2 TRI CAPITAL CORP 142 143 143 22,717 22,845 22,845 $699,769,200 $703,169,200 $703,169,200
01377 3 HIGHLAND MORTGAGE COMPANY 124 124 124 15,093 15,093 15,093 $419,087,200 $419,087,200 $419,087,200
70324 4 PFC CORPORATION 100 117 116 14,978 17,707 17,587 $477,681,137 $557,629,309 $549,644,909
# Projects for Group 534 613 617 75,848 88,422 90,161 $2,521,803,177 $2,908,898,449 $3,076,926,249
% of Natl Pjts in column 28.3% 32.5% 32.7% 24.9% 29.0% 29.6% 22.8% 26.3% 27.8%
09632 5 AMERICAN CAPITAL RESOURCE INC 93 58 28 14,575 10,378 3,796 $418,380,800 $307,632,900 $148,137,800
20660 6 CONTINENTAL WINGATE ASSOC INC 85 93 93 14,707 16,885 16,885 $493,117,867 $566,723,867 $566,723,867
60152 7 REILLY MORTGAGE GROUP 62 65 66 10,108 10,614 10,944 $286,213,800 $309,773,200 $315,255,900
04001 8 BANK OF AMERICA NT AND SA 52 51 51 3,897 3,696 3,696 $112,988,800 $97,659,200 $97,659,200
22999 9 GLASER FINANCIAL GROUP INC 51 51 52 6,810 6,810 6,865 $203,523,400 $203,523,400 $212,965,800
34444 10 CONTINENTAL SECURITIES CORP 50 49 58 6,570 6,383 8,522 $215,907,745 $212,155,745 $337,280,545
# Projects for Group 393 367 348 56,667 54,766 50,708 $1,730,132,412 $1,697,468,312 $1,678,023,112
% of Natl Pjts in column 20.9% 19.5% 18.5% 18.6% 18.0% 16.6% 15.7% 15.4% 15.2%
Cumulative # pjts thru above groups 927 980 965 132,515 143,188 140,869 $4,251,935,589 $4,606,366,761 $4,754,949,361
Cumulative pjts as % of Natl 49.2% 52.0% 51.2% 43.5% 47.0% 46.2% 38.5% 41.7% 43.0%
05120 11 MELLON MORTGAGE COMPANY 44 81 77 6,934 12,196 11,612 $173,945,200 $284,099,200 $270,607,400
74388 12 P-R MORTGAGE AND INVEST CORP 42 42 42 7,708 7,708 7,708 $181,783,900 $181,783,900 $181,783,900
60188 13 LOVE FUNDING CORPORATION 40 13 13 6,956 1,708 1,708 $174,440,900 $49,682,700 $49,682,700
51385 14 DAVIS-PENN MORTGAGE CO 36 36 37 5,434 5,190 5,390 $113,372,900 $110,218,400 $114,255,900
24864 15 CENTENNIAL MORTGAGE INC 31 31 31 5,686 5,686 5,686 $173,903,600 $173,903,600 $173,903,600
72873 16 MALONE MORTGAGE CO AMERICA LTD 28 28 28 5,957 5,957 5,957 $205,539,700 $205,539,700 $205,539,700
70654 17 FIRST MARYLAND MORTGAGE CORP 28 29 31 5,959 5,537 6,521 $142,261,200 $132,466,900 $166,364,200
12739 18 CAMBRIDGE REALTY CAPITAL IL 27 14 14 5,159 2,693 2,693 $167,770,500 $94,831,900 $94,831,900
19469 19 MNC MORTGAGE CORPORATION 25 23 3 5,285 4,541 702 $130,575,000 $111,810,000 $16,518,400
# Projects for Group 301 297 276 55,078 51,216 47,977 $1,463,592,900 $1,344,336,300 $1,273,487,700
% of Natl Pjts in column 16.0% 15.8% 14.6% 18.1% 16.8% 15.7% 13.2% 12.2% 11.5%
Cumulative thru above groups 1228 1277 1241 187,593 194,404 188,846 $5,715,528,489 $5,950,703,061 $6,028,437,061
Cumulative pjts as % of Natl 65.2% 67.8% 65.9% 61.5% 63.8% 61.9% 51.7% 53.8% 54.5%
20683 20 CHARLES RIVER MORTGAGE CO INC 24 15 16 3,149 1,904 2,004 $174,809,454 $136,972,954 $148,141,054
75357 21 SUSSEX MORTGAGE COMPANY 22 4 8 3,190 410 994 $89,566,700 $20,019,500 $33,511,300
34491 22 DORMITORY AUTHORITY/STATE NY 19 19 10 5,530 5,530 3,530 $406,771,900 $406,771,900 $278,150,300
68061 23 MIDLAND MORTGAGE INVESTMENT CO 18 18 18 2,756 2,656 2,656 $112,458,600 $113,271,100 $113,271,100
60162 24 SUBURBAN MORTGAGE ASSN INC 18 13 18 1,864 1,461 1,864 $81,819,800 $71,376,500 $81,819,800
04951 25 GMAC COMMERCIAL MORTGAGE CORP 18 34 12 5,448 6,516 2,971 $192,339,081 $214,473,481 $112,621,581
47219 26 FLEET MORTGAGE CORP 18 14 4 2,217 1,856 343 $117,749,100 $111,102,100 $16,216,100
76361 27 COMMONWEALTH CAPITAL CORP 16 1   3,742 292   $89,542,600 $6,902,200  
73723 28 GREYSTONE SERVICING CORP INC 15 31 34 3,050 5,962 6,857 $138,125,300 $197,657,600 $274,607,900
# Projects for Group 168 149 120 30,946 26,587 21,219 $1,403,182,535 $1,278,547,335 $1,058,339,135
% of Natl Pjts in column 8.9% 7.9% 6.4% 10.2% 8.7% 7.0% 12.7% 11.6% 9.6%
Cumulative thru above groups 1396 1426 1361 218,539 220,991 210,065 $7,118,711,024 $7,229,250,396 $7,086,776,196
Cumulative pjts as % of Natl 74.1% 75.7% 72.2% 71.7% 72.5% 68.9% 64.4% 65.4% 64.1%
55220 29 SEATTLE MORTGAGE COMPANY 14 14 14 988 988 988 $33,202,200 $33,202,200 $33,202,200
34473 30 NEW YORK MED CARE FACILI F A 13 13   5,312 5,312   $1,091,967,400 $1,091,967,400  
38278 31 ARMSTRONG MORTGAGE CO 13 12 14 1,260 884 1,478 $44,265,700 $33,205,500 $47,592,900
38252 32 FOREST CITY CAPITAL CORP 13 13 13 2,647 2,348 2,348 $77,638,500 $78,791,600 $78,791,600
75509 33 PHARES COMPANY 12 12 14 1,562 1,659 1,815 $34,921,600 $38,141,900 $39,876,100
98310 34 GMAC MORTGAGE CORP 12 17 25 1,823 3,232 4,328 $73,047,100 $110,701,800 $134,585,500
71788 35 NICHOLS CONLAN FINANCIAL CO 12   1 1,803   120 $59,969,000   $7,984,400
73754 36 LOAN SERVICES INC 11 11 4 1,379 1,253 366 $40,238,500 $38,189,600 $10,969,300
71711 37 SECORE FINANCIAL CORP 11     876     $22,700,500    
74886 38 J P MORTGAGE CO 11     910     $26,695,500    
75283 39 HANOVER CAPITAL MORTGAGE CORP 10 5 5 977 451 451 $23,936,300 $12,190,200 $12,190,200
71574 40 FUNDING INCORPORATED 10 5 2 1,086 546 153 $14,463,700 $8,965,100 $3,209,800
15628 41 BANKERS MORTGAGE AND INVESTMENT 10 10 10 1,546 1,546 1,546 $31,759,100 $31,759,100 $31,759,100
77472 42 CAPITAL FUNDING GROUP 10 8 8 1,175 730 730 $47,769,600 $21,885,500 $21,885,500
# Projects for Group 162 120 110 23,344 18,949 14,323 $1,622,574,700 $1,498,999,900 $422,046,600
% of Natl Pjts in column 8.6% 6.4% 5.8% 7.7% 6.2% 4.7% 14.7% 13.6% 3.8%
Cumulative thru above groups 1558 1546 1471 241,883 239,940 224,388 $8,741,285,724 $8,728,250,296 $7,508,822,796
Cumulative pjts as % of Natl 82.7% 82.1% 78.1% 79.3% 78.7% 73.6% 79.1% 79.0% 67.9%
70970 43 BERKSHIRE MORTGAGE FINANCE 9 10 10 2,238 2,628 2,628 $90,038,900 $102,346,500 $102,346,500
73709 44 BEACON HILL MORTGAGE CORP 9 9 9 1,145 1,145 1,145 $37,890,500 $37,890,500 $37,890,500
75681 45 CENTURY HEALTH CAPITAL INC 9 9 9 1,031 1,031 1,031 $58,613,600 $58,613,600 $58,613,600
01174 46 COLLATERAL MORTGAGE LTD 9 9 9 2,624 2,624 2,624 $76,232,000 $76,232,000 $76,232,000
24654 47 GERSHMAN INVESTMENT CORP 9 9 9 2,565 2,565 2,565 $75,360,200 $75,360,200 $75,360,200
75479 48 REPUBLIC REALTY MORTGAGE CORP 9 8 3 1,082 982 524 $38,969,400 $35,284,800 $24,577,300
72191 49 NEW YORK URBN SERVICING CO INC 8 11 11 4,830 5,590 5,590 $99,881,100 $133,869,500 $133,869,500
74788 50 HEARTLAND CAPITAL CORP 8 8 8 968 968 968 $35,484,100 $35,484,100 $35,484,100
54363 51 FIRST VIRGINIA MORTGAGE CO 8 9 14 1,485 1,585 2,197 $43,431,900 $47,571,500 $54,888,000
76459 52 ROCKPORT MORTGAGE CORP 7 7 5 644 644 449 $27,037,400 $27,037,400 $19,594,200
42162 53 GMAC MORTGAGE CORPORATION PA 7 8 30 1,104 974 3,649 $41,015,400 $40,945,100 $123,113,800
73032 54 FIRST KNOXVILLE BANK 7 6 1 903 803 191 $16,348,900 $12,209,300 $4,892,800
74932 55 BERKSHIRE MORTGAGE FINANCE LP 7 6 6 1,599 1,209 1,209 $96,338,000 $84,030,400 $84,030,400
74008 56 CMC MORTGAGE SERVICES INC 7 7 7 748 748 748 $17,201,000 $17,201,000 $17,201,000
20623 57 MASSACHUSETTS HSG FIN AGENCY 7 7 7 1,589 1,589 1,589 $45,455,000 $45,455,000 $45,455,000
77349 58 REILLY MORTGAGE ASSOCIATES LP 6 5 5 1,391 1,318 1,318 $35,271,500 $30,432,200 $30,432,200
21677 59 NORWEST-INDEPENDENCE ONE MTG 6 2 1 1,206 394 381 $29,313,200 $8,031,000 $10,157,500
75350 60 AMERICAN PROPERTY FINANCING INC 6 3 3 703 483 483 $34,064,600 $23,738,000 $23,738,000
74952 61 PATRICIAN FINANCIAL COMPANY 6 7 7 1,798 1,948 1,948 $64,100,400 $83,947,700 $83,947,700
75364 62 MAIN STREET MORTGAGE COMPANY L 6 10 10 742 1,218 1,218 $10,831,000 $15,918,500 $15,918,500
55500 63 CENTENNIAL BANK 5 2 2 778 396 396 $27,531,600 $17,714,800 $17,714,800
74634 64 LPC MORTGAGE CO 5     787     $18,933,000    
70822 65 GFC MORTGAGE BANKERS INC 5     371     $17,728,200    
37945 66 PNC BANK OHIO NA 5 5 2 418 744 97 $12,643,800 $21,609,500 $5,075,600
# Projects for Group 170 157 168 32,749 31,586 32,948 $1,049,714,700 $1,030,922,600 $1,080,533,200
% of Natl Pjts in column 9.0% 8.3% 8.9% 10.7% 10.4% 10.8% 9.5% 9.3% 9.8%
Cumulative thru above groups 1728 1703 1639 274,632 271,526 257,336 $9,791,000,424 $9,759,172,896 $8,589,355,996
Cumulative pjts as % of Natl 91.7% 90.4% 87.0% 90.1% 89.1% 84.4% 88.6% 88.3% 77.7%
51209 67 HOUSING AME MORTGAGE COMPANY 4 3 3 630 558 558 $3,824,500 $3,435,700 $3,435,700
71242 68 MARBLE MORTGAGE CORP 4 4 4 415 415 415 $5,409,400 $5,409,400 $5,409,400
30285 69 PIONEER MORTGAGE INC 4 4 4 548 548 548 $10,398,300 $10,398,300 $10,398,300
39329 70 HARRY MORTGAGE COMPANY 4 2 3 393 175 303 $11,435,500 $5,453,000 $8,786,600
13779 71 INLAND MORTGAGE CORP 4 4 4 1,031 1,031 1,031 $18,460,700 $18,460,700 $18,460,700
72429 72 NEWPORT MORTGAGE CORPORATION 4 4 1 1,153 1,153 265 $21,039,600 $21,039,600 $6,587,500
97660 73 NEW YORK URBAN SERV CO INC 4 1 1 905 145 145 $39,994,300 $6,005,900 $6,005,900
75600 74 SILVERSTATE FINANCIAL CORP 3 3 4 343 343 403 $8,558,600 $8,558,600 $10,612,300
75405 75 PEREGRINE MORTGAGE COMPANY 3 1 1 556 140 140 $24,035,700 $7,470,000 $7,470,000
76815 76 DDM MORTGAGE CORP 3 3 3 458 458 458 $18,185,500 $18,185,500 $18,185,500
71748 77 ARIES CAPITAL INC 3 3 3 274 274 274 $7,953,500 $7,953,500 $7,953,500
76827 78 MID EAST FINANCIALSERVICES 3 3 3 280 280 280 $9,404,400 $9,404,400 $9,404,400
37056 79 BANK ONE COLUMBUS NA 3 3 2 342 342 262 $19,604,400 $19,604,400 $16,452,300
21641 80 HARTGER AND WILLARD MTG ASSOC 3 1 3 184 48 184 $3,441,100 $640,100 $3,441,100
20665 81 MASSACHUSETTS Home MTG FINANCE 3 3 3 440 440 440 $12,427,100 $12,427,100 $12,427,100
33474 82 MANUFACTURERS AND TRADERS TR 3 3 2 718 718 452 $17,744,500 $17,744,500 $9,044,500
75077 83 METROPOLITAN FUNDING CORP 3     512     $17,705,300    
34531 84 SIMS MORTGAGE FUNDING INC 3 2 9 427 299 1,341 $26,234,600 $24,009,100 $112,233,400
38372 85 DELTA NATIONAL MORTGAGE CORP 2 2 2 593 593 593 $17,994,600 $17,994,600 $17,994,600
75977 86 PW FUNDING INC 2 2 2 477 477 477 $9,416,600 $9,416,600 $9,416,600
76034 87 HUNTOON HASTINGS CAPITAL CORP 2     288     $12,618,400    
41477 88 MELLON BANK N A 2 2 2 138 138 138 $13,023,700 $13,023,700 $13,023,700
34108 89 SIBLEY MORTGAGE CORP 2 2 2 471 471 471 $12,491,800 $12,491,800 $12,491,800
06268 90 USGI INC 2     468     $9,397,600    
05366 91 COLORADO HOUSING FINANCE AUTHTY 2 2 2 416 416 416 $26,331,000 $26,331,000 $26,331,000
03338 92 CHARTER MORTGAGE & INVESTMENT 2 2 2 336 336 336 $5,900,600 $5,900,600 $5,900,600
78372 93 RENAISSANCE MTG FINL SER INC 2 3 3 484 604 604 $18,126,000 $24,021,000 $24,021,000
49234 94 BOATMEN'S NATIONAL MORTGAGE INC 2 2 2 570 570 570 $7,837,400 $7,837,400 $7,837,400
77474 95 ASA MORTGAGE CORP 2 2 2 126 126 126 $3,546,600 $3,546,600 $3,546,600
77310 96 PACIFIC NORTHWEST FUNDING LLC 2 2 2 307 307 307 $16,635,600 $16,635,600 $16,635,600
23002 97 LAMAR LIFE INSURANCE CO. 2 2   200 200   $7,542,500 $7,542,500  
74988 98 BANC ONE CAPITAL FUNDING CORP 2 10 11 423 845 898 $24,603,200 $28,760,700 $30,907,200
34407 99 WHITEHALL FUNDING INC 2 3 3 485 344 344 $6,904,300 $6,101,300 $6,101,300
70322 100 CENTRAL BANK OF PUEBLO NA 2     270     $7,475,600    
21454 101 STATE TREASURER-EMP RET FUND 2 5 2 257 580 257 $11,114,300 $17,667,300 $11,114,300
15565 102 FT MORTGAGE COMPANIES 2 2 23 389 389 4,734 $9,620,600 $9,620,600 $117,812,200
60192 103 PATRICIAN MORTGAGE CO 2 1 1 350 200 200 $24,565,300 $4,718,000 $4,718,000
21696 104 MICHIGAN STATE HOUSING DEV AUTHTY 2 2 2 300 300 300 $9,262,600 $9,262,600 $9,262,600
75281 105 CAMBRIDGE HEALTHCARE FUNDING 2 2 2 413 413 413 $43,890,200 $43,890,200 $43,890,200
75183 106 TRUST MORTGAGE COMPANY INC 2 1 1 178 142 142 $11,356,300 $10,090,800 $10,090,800
22726 107 FIRST TRUST NATIONAL ASSOC 1 1 1 160 160 160 $7,770,000 $7,770,000 $7,770,000
20608 108 GEORGETOWN SAVINGS BANK 1 1 1 57 57 57 $2,974,000 $2,974,000 $2,974,000
17399 109 LEADER FEDERAL MORTGAGE INC 1     142     $1,806,700    
17158 110 STANDARD MORTGAGE CORP 1 1 1 328 328 328 $7,335,100 $7,335,100 $7,335,100
33672 111 FLEET BANK NEW YORK 1 1   248 248   $19,830,200 $19,830,200  
16396 112 KENTUCKY HOUSING CORP 1 2   100 156   $749,000 $1,734,200  
05015 113 BANK ONE BOULDER NA 1 1 1 118 118 118 $8,131,500 $8,131,500 $8,131,500
12621 114 PNC MORTGAGE CORP OF AMERICA 1 1 1 200 200 200 $10,421,200 $10,421,200 $10,421,200
30244 115 CONTINENTAL MORTGAGE CORP. 1 1 1 162 162 162 $11,223,700 $11,223,700 $11,223,700
11923 116 AMERICAN NATIONAL BANK & TRUST 1 1 1 533 533 533 $98,110,000 $98,110,000 $98,110,000
12508 117 ILLINOIS HSG DEV AUTHORITY 1 1 1 1,246 1,246 1,246 $47,089,800 $47,089,800 $47,089,800
10006 118 FIRST SECURITY BANK IDAHO NA 1 1 1 150 150 150 $5,944,800 $5,944,800 $5,944,800
24850 119 MISSOURI HOUSING DEV COMM 1 1 1 160 160 160 $2,180,200 $2,180,200 $2,180,200
13749 120 MIDWAY MORTGAGE CORP 1 1 1 20 20 20 $1,290,300 $1,290,300 $1,290,300
22025 121 NORWEST BANK MINNESOTA NA 1 2 1 153 213 153 $357,500 $2,411,200 $357,500
16276 122 PNC BANK KENTUCKY INC 1 1 1 20 20 20 $1,681,500 $1,681,500 $1,681,500
75057 123 PRAIRIE MORTGAGE COMPANY 1 1 1 96 96 96 $3,733,300 $3,733,300 $3,733,300
72198 124 WILSON MORTGAGE SERVICES INC 1 1 1 76 76 76 $2,007,400 $2,007,400 $2,007,400
72723 125 ORANGE COAST MORTGAGE INC 1 1 1 549 549 549 $11,000,000 $11,000,000 $11,000,000
34408 126 NEW YORK CITY HOUS DEV CORP 1 1 1 1,000 1,000 1,000 $156,086,600 $156,086,600 $156,086,600
74503 127 TECHE FEDERAL SAVINGS BANK 1 1 1 60 60 60 $754,800 $754,800 $754,800
74605 128 RENAISSANCE MORTGAGE GROUP 1     120     $5,895,000    
74658 129 BERKSHIRE MORTGAGE CORP 1 1 1 264 264 264 $8,790,000 $8,790,000 $8,790,000
74769 130 AGM FINANCIAL SERVICES 1     370     $22,400,000    
71746 131 PARAGON MORTGAGE CORP 1 1 1 132 132 132 $7,764,500 $7,764,500 $7,764,500
74974 132 FIRST FEDERAL SAVINGS BANK 1 1 1 48 48 48 $435,300 $435,300 $435,300
72805 133 QUAKER CAPITAL LP 1 1 1 30 30 30 $2,241,400 $2,241,400 $2,241,400
75504 134 BANKERS MRTGAGE CORP 1     153     $4,205,500    
75950 135 WA COMMUNITY REINVESTMENT ASSOC 1     60     $2,053,700    
76326 136 CAPITAL CONSULTANTS CORP 1     207     $6,383,100    
76468 137 NATIONAL HOUSING CAPITAL 1 1   694 694   $17,721,400 $17,721,400  
76688 138 NATIONAL CAPITAL CORP 1     120     $1,316,900    
76982 139 WRH MORTGAGE INC 1 1 1 214 214 214 $12,238,900 $12,238,900 $12,238,900
77268 140 BOATMAN'S BANK OF IOWA NA 1     232     $2,800,000    
78618 141 FLEET REAL ESTATE CAPITAL INC 1 1 12 258 258 1,817 $6,614,800 $6,614,800 $101,737,100
78775 142 HEALTH RESOURCE CAPITAL LLC 1 1 1 100 100 100 $3,700,000 $3,700,000 $3,700,000
74963 143 FIRST AMERICAN MORTGAGE CORP 1     134     $1,483,572    
57689 144 FIRST BANK MILWAUKEE NA 1 1   55 55   $9,442,400 $9,442,400  
34522 145 CS FIRST BOSTON MORTGAGE CAPITAL 1 1 1 142 142 142 $10,174,600 $10,174,600 $10,174,600
71213 146 ATLANTIC MORTGAGE - INVESTMENT 1     144     $2,351,100    
34485 147 INTEGRATED FUNDING INC 1 1 1 130 130 130 $6,093,600 $6,093,600 $6,093,600
41027 148 PNC BANK NA 1 1 1 120 120 120 $7,807,800 $7,807,800 $7,807,800
54663 149 WASHINGTON CAPITAL ASSO 1 1 1 278 278 278 $5,484,900 $5,484,900 $5,484,900
40229 150 PLAZA MORTGAGE INC 1 1   200 200   $4,037,500 $4,037,500  
60096 151 WASHINGTON FEDERAL SAVINGS BANK 1     140     $2,885,500    
64293 152 BA MORTGAGE INTERNATL RTY CORP 1 1 1 12 12 12 $461,000 $461,000 $461,000
64617 153 PACIFIC COMMONWEALTH MTG CO 1 1 1 95 95 95 $9,194,600 $9,194,600 $9,194,600
34477 154 RELATED MORTGAGE CORP 1 1   330 330   $5,482,700 $5,482,700  
34422 155 BATTERY PARK CITY AUTHORITY 1 1 1 1,711 1,711 1,711 $87,374,700 $87,374,700 $87,374,700
70270 156 DEPOSIT GUARANTY MTG CO OF FL 1 1 1 168 168 168 $7,281,700 $7,281,700 $7,281,700
70334 157 MORTGAGE LENDERS SERVICE CORP 1     455     $13,515,000    
78327 158 CRIIMI MAE SERVICES LP     1     128     $2,225,500
38142 159 THE LEADER MORTGAGE CO   1 1   207 207   $6,383,100 $6,383,100
76714 160 MIDLAND LOAN SERVICES LP     5     745     $13,999,300
37993 161 CHEMICAL MORTGAGE COMPANY   2 2   463 463   $11,869,500 $11,869,500
34482 162 GOLDMAN SACHS HSG HLTH CARE CO     4     2,985     $806,679,700
76317 163 NEWPORT MORTGAGE COMPANY LP     3     888     $14,452,100
11377 164 LASALLE NATIONAL BANK   1     197     $2,448,400  
20034 165 SHAWMUT BANK N A   1     100     $11,168,100  
24038 166 HEARTLAND SAVINGS BANK FSB   29 29   5,664 5,664   $141,323,900 $141,323,900
75383 167 FIRST NEW YORK MORTGAGE CORP   3 3   220 220   $10,326,600 $10,326,600
75148 168 GE CAPITAL ASSET MGTMT CORP     30     6,582     $159,495,100
49044 169 LEADER FEDERAL BANK FOR SAVING   1 1   142 142   $1,806,700 $1,806,700
60092 170 WASHINGTON FEDERAL SAVINGS BK   2 1   260 140   $9,244,600 $2,885,500
21583 171 MICHIGAN PUB SCH EMP RET FUND   1     506     $12,900,000  
20494 172 STATE STREET BANK AND TRUST CO   3     238     $2,872,900  
75553 173 CIMARRON MORTGAGE COMPANY     2     200     $7,542,500
# Projects for Group 156 181 245 30,242 33,348 47,538 $1,263,620,572 $1,295,448,100 $2,465,265,000
% of Natl Pjts in column 8.3% 9.6% 13.0% 9.9% 10.9% 15.6% 11.4% 11.7% 22.3%
Cumulative thru above groups 1884 1884 1884 304,874 304,874 304,874 $11,054,620,996 $11,054,620,996 $11,054,620,996

Return to Top of Table

----------------------------------------------------
| HELP! | | Site Map |
| HOME |
 

                      Copyright © 2000-2005 Highland Mortgage Company
                      Last modified: 06/15/2005
                    
Web created by: Web Site Created by D. Keith Spurlock -- Website Mainitained by ADS Programming Services, Inc.